Ders Programı
| First Semester | Cr. | ECTS | |
| MATH 101 | Calculus I | 4 | 6 |
| PHYS 101 | Physics I | 4 | 8 |
| CHEM 105 | General Chemistry | 4 | 6 |
| CMPE 150 | Int. to Comp. | 3 | 5 |
| EC 101 | Princ. of Microecon. | 3 | 6 |
| 18 | 31 | ||
| Second Semester | Cr. | ECTS | |
| MATH 102 | Calculus II | 4 | 6 |
| PHYS 130 | Ther. & Mod. Phys. | 4 | 7 |
| ME 120 | Int. to Mech. Eng. | 3 | 8 |
| ME 110 | Engineering Drawing | 3 | 5 |
| EC 102 | Princ. of Macroecon. | 3 | 6 |
| 17 | 32 | ||
| Third Semester | Cr. | ECTS | |
| MATH 201 | Matrix Theory | 4 | 5 |
| PHYS 201 | Physics III | 4 | 6 |
| ME 241 | Statics | 3 | 5 |
| EE 210 | Electrical Eng. | 3 | 6 |
| ME 207 | Probability and Statistics for ME | 3 | 5 |
| TK 221 | Turkish I | 2 | 3 |
| 19 | 30 | ||
| Fourth Semester | Cr. | ECTS | |
| MATH 202 | Differential Equations | 4 | 7 |
| ME 212 | Materials Science | 4 | 5 |
| ME 242 | Dynamics | 3 | 5 |
| ME 244 | Mechanics of Materials | 4 | 6 |
| ME 263 | Thermodynamics I | 3 | 5 |
| TK 222 | Turkish II | 2 | 3 |
| 20 | 31 | ||
| Fifth Semester | Cr. | ECTS | |
| ME 331 | Mechatronics | 3 | 5 |
| ME 303 | Comp. App. in Mech. Eng. | 3 | 5 |
| ME 324 | Machine Design 1. | 4 | 6 |
| ME 353 | Fluid Mechanics I | 4 | 6 |
| HSS -- | Humanities or Social Sciences Elective | 3 | 5 |
| HTR 311 | Hist. of Turk. Rep. I | 2 | 3 |
| 19 | 30 | ||
| Sixth Semester | Cr. | ECTS | |
| ME 304 | Experimental Eng. | 3 | 5 |
| ME 318 | Manufacturing Tech. | 4 | 6 |
| ME 335 | Modeling and Control | 4 | 6 |
| ME 362 | Heat Transfer | 4 | 6 |
| HSS -- | Humanities or Social Science Elective | 3 | 5 |
| HTR 312 | Hist. of Turk. Rep. II | 2 | 3 |
| 20 | 31 | ||
| Seventh Semester | Cr. | ECTS | |
| ME 424 | Machine Design II | 4 | 6 |
| ME 429 | Mechanical and Thermal Design | 4 | 8 |
| ME -- | Option Course | 3 | 5 |
| CC -- | Comp. Course | 3 | 5 |
| CC -- | Comp. Course | 3 | 5 |
| 17 | 29 | ||
| Eighth Semester | Cr. | ECTS | |
| ME 492 | Project | 4 | 8 |
| ME -- | Option Course | 3 | 5 |
| ME -- | Option Course | 3 | 5 |
| CC -- | Comp. Course | 3 | 5 |
| -- -- | Free Elective | 3 | 5 |
| ME 400 | Engineering Internship | 0 | 10 |
| 16 | 38 | ||
Total: 146 Credits./ 252 ECTS
SPECIALIZATION OPTIONS
Option A - Thermal Systems
Code Course Hours/Week Credit
- ME 455 Fluid Mechanics II (3+0+0) 3 ECTS 8
- ME 466 Thermodynamics II (3+0+0) 3 ECTS 8
- ME 474 Heat Engines (3+0+0) 3 ECTS 8
- ME 478 Thermal System Design (3+0+0) 3 ECTS 8
- Option B - Mechanical Structures and Systems
Code Course Hours/Week Credit
- ME 411 Materials Engineering (3+0+0) 3 ECTS 8
- ME 425 Mechanical Vibrations (3+0+0) 3 ECTS 8
- ME 426 Mechanisms (3+0+0) 3 ECTS 8
- ME 446 Applied Solid Mechanics (3+0+0) 3 ECTS 8
